<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sys-Admin Information&#039;s &#187; AIX</title>
	<atom:link href="http://sysinfo.bascomp.org/category/aix/feed/" rel="self" type="application/rss+xml" />
	<link>http://sysinfo.bascomp.org</link>
	<description></description>
	<lastBuildDate>Wed, 27 Apr 2011 00:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Performance Monitoring Commands</title>
		<link>http://sysinfo.bascomp.org/aix/performance-monitoring/</link>
		<comments>http://sysinfo.bascomp.org/aix/performance-monitoring/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:02:00 +0000</pubDate>
		<dc:creator>Eriek Regandono</dc:creator>
				<category><![CDATA[AIX]]></category>

		<guid isPermaLink="false">http://sysinfo.bascomp.org/2007/07/05/performance-monitoring/</guid>
		<description><![CDATA[Monitoring Commands nmon vmstat iostat sar topas nmon svmon filemon rmss nmon More info bout nmon http://www-128.ibm.com/developerworks/aix/library/au-analyze_aix/ vmstat The vmstat command is useful for obtaining an overall picture of CPU, paging, and memory usage. $ vmstat 5 2 System Configuration: lcpu=2 mem=8192MB kthr memory page faults cpu ----- ----------- ------------------------ ------------ ----------- r b avm [...]]]></description>
			<content:encoded><![CDATA[
